This page tells you at a glance what is happening in the market.
| Name | Value Today | Change % |
|---|---|---|
| FTSE 100 | 4580 | 0.39 |
| FTSE 250 | 6745 | 1.78 |
| FTSE 350 | 2349 | 0.54 |
| FTSE Small Cap | 1922 | 1.76 |
| FTSE All-Share | 2288 | 0.56 |
| FTSE Fledgling | 2384 | 1.41 |
| techMARK 100 | 1288 | 2.56 |
| FTSE AIM All-Share | 412 | 1.61 |
| FTSE AIM 50 | 1808 | 3.54 |
| FTSE AIM 100 | 1937 | 1.96 |
| CAC 40 | 3351 | 0.31 |
| Milan MIB Gen | 20949 | 1.58 |
| Xetra DAX | 4974 | 0.22 |
| AEX Index | 261 | 1.37 |
| BEL 20 | 1992 | 1.19 |
| S&P 500 | 927 | -0.47 |
| Dow Jones I.A. | 8953 | -0.91 |
| Nasdaq 100 | 1263 | -0.09 |
| Name | Price | % |
|---|---|---|
| Cattles | 24.75p | +23.75 |
| Elementis | 45.00p | +12.50 |
| Debenhams | 28.50p | +11.76 |
| Salamander En ... | 147.75p | +10.47 |
| Talvivaara Mi ... | 141.00p | +9.51 |
| Hays | 79.75p | +9.25 |
| Name | Price | % |
|---|---|---|
| Punch Taverns | 55.00p | -5.98 |
| Domino Printi ... | 195.50p | -7.46 |
| Tate & Lyle | 386.25p | -8.47 |
| HBOS | 65.80p | -9.24 |
| Randgold Reso ... | 2,778.00p | -9.30 |
| Old Mutual | 54.30p | -9.95 |
British Energy bid goes unconditional
French utility EDF’s bid vehicle Lake Acquisitions has declared its offer for British Energy wholly unconditional.
Tuesday preview: Debenhams, Next
It’s a busy week on the retail front with some big names issuing Christmas trading statements.
Ryanair slams Aer Lingus CEO's "failure bonus"
Irish no-frills airline Ryanair has criticised Aer Lingus for granting its chief executive officer, Dermot Mannion, a €2.8m bonus should Ryanair’s hostile bid for its fellow Irish airline prove successful.
DCC expands fuel card business in Britain
Irish business support services group DCC is expanding its fuel card business in Britain with the acquisition of fuel card sales and marketing firm Cooke Holding for €10.1m.
Anxious wait for retailers' Xmas sales updates
The favourite song of retailers may be ‘I Wish It Could Be Christmas Every Day’ but this year even the annual spending extravaganza may not be enough to save some hard pressed shopping chains, with credit checking firm Experian predicting 440 retail businesses will go bust by the end of April.
Innovation chairman Squire steps down
Innovation Group confirmed that Geoff Squire has stepped down as chairman of the insurance software company.
Festive sales flat at John Lewis
Department store chain and retail bellwether John Lewis has reported flat like for like sales for the five weeks to 3 January, outperforming rivals on the hard-hit High Street.
Blooming Marvellous and Mosaic in trouble
The credit crunch and the downturn in consumer spending has pushed two more retailers into trouble as the carnage on the high streets continues into the new year.