This page tells you at a glance what is happening in the market.
| Name | Value Today | Change % |
|---|---|---|
| FTSE 100 | 4006 | -4.82 |
| FTSE 250 | 5707 | -3.70 |
| FTSE 350 | 2047 | -4.70 |
| FTSE Small Cap | 1822 | -1.94 |
| FTSE All-Share | 1998 | -4.64 |
| FTSE Fledgling | 2359 | -1.36 |
| techMARK 100 | 1116 | -2.63 |
| FTSE AIM All-Share | 414 | -2.28 |
| FTSE AIM 50 | 1680 | -6.34 |
| FTSE AIM 100 | 1847 | -3.54 |
| CAC 40 | 3088 | -4.03 |
| Milan MIB Gen | 20373 | -2.76 |
| Xetra DAX | 4354 | -4.92 |
| AEX Index | 238 | -4.99 |
| BEL 20 | 1945 | -4.22 |
| S&P 500 | 807 | 0.94 |
| Dow Jones I.A. | 7997 | -5.07 |
| Nasdaq 100 | 1088 | -5.90 |
| Name | Price | % |
|---|---|---|
| Mecom Group | 1.51p | +31.30 |
| Experian Grou ... | 329.25p | +7.42 |
| ICAP | 244.25p | +6.20 |
| Melrose | 61.75p | +6.01 |
| Northern Food ... | 54.25p | +5.85 |
| Gem Diamonds | 222.75p | +5.07 |
| Name | Price | % |
|---|---|---|
| Debenhams | 23.75p | -15.93 |
| Grainger | 71.25p | -16.91 |
| Kazakhmys | 193.00p | -17.87 |
| St. Modwen Pr ... | 86.00p | -21.82 |
| Enterprise In ... | 64.00p | -23.81 |
| DSG Internati ... | 11.00p | -31.25 |
Thursday preview: Halfords, Young and Co., National Grid
Car and cycle components seller Halfords is expected to announce flat profit before tax of £46m in its interim results Thursday, having previously announced first half sales figures that showed a 0.5% fall in like-for-like sales on a year ago.
US relocation costs slow Vislink
Microwave radio and satellite transmission products supplier Vislink said earnings for the current year will be below expectations.
Falling sales and lower prices continue to hurt MJ Gleeson’s balance sheet, with the housebuilder set to take an £11.2m charge due to asset write-downs and cost cutting.
Gresham "significantly ahead" of last year
Gresham Computing said the first nine months of 2008 has remained “significantly ahead” of the same period last year, with continued revenue growth in its real-time financial solutions business.
Floor coverings specialist Headlam said the trading environment during the second half of 2008 has been significantly more challenging than the first.
Lloyds TSB shareholders approve HBOS merger
Shareholders in Lloyds TSB have overwhelmingly given their backing to the proposed merger with HBOS.
Rensburg ups profit despite funds slip
Profits grew by 9% at fund manager Rensburg Sheppards in the six months ended 30 September.
Grafton reports 14.5% drop in sales
Irish builders merchant Grafton said difficult trading conditions and the weakness of sterling against the euro have resulted in a 14.5% drop in turnover to €2.35bn.