Research Centre
Welcome to the Halifax research centre. Use our range of tools and up to date market research to find out what is happening and where. Please note that unless otherwise stated the information contained within the Halifax Research Centre is provided by Digital Look Ltd.
Latest News
bwin.party gets answer to Schleswig-Holstein question
Wednesday 23 May 2012Online gaming firm bwin.party has been awarded a licence to operate online sports betting by the the Ministry of Interior in Schleswig-Holstein.
World markets
Indices
| Name | Value Today | Change | Change % |
|---|---|---|---|
| FTSE 100 | 5266 | -136.87 | -2.53 |
| FTSE 250 | 10376 | -203.80 | -1.93 |
| FTSE 350 | 2796 | -70.27 | -2.45 |
| FTSE Small Cap | 2890 | -47.04 | -1.60 |
| FTSE All-Share | 2736 | -68.20 | -2.43 |
| FTSE Fledgling | 4225 | -44.37 | -1.04 |
| techMARK 100 | 2118 | -31.10 | -1.45 |
| FTSE AIM All-Share | 696 | -11.93 | -1.68 |
| FTSE AIM 50 | 2882 | -28.53 | -0.98 |
| FTSE AIM 100 | 3149 | -66.90 | -2.08 |
| CAC 40 | 3003 | -80.82 | -2.62 |
| FTSE MIB Index | 12961 | -495.16 | -3.68 |
| Xetra DAX | 6286 | -149.85 | -2.33 |
| AEX Index | 289 | -6.79 | -2.29 |
| BEL 20 | 2089 | -52.92 | -2.47 |
| S&P 500 | 1319 | 2.23 | 0.17 |
| Dow Jones I.A. | 12496 | -6.66 | -0.05 |
| Nasdaq 100 | 2547 | 7.88 | 0.31 |

